💀 Bosses
Daily encounters & siege lords of the realm
⚠️ Requirements & Rules:
- Golden Account required
- Reward room kick after 3 minutes
- Boss room kick after 10 minutes
- Once per server save (24 hours cooldown)
⚔️ Carlin Daily Boss
Level Required50
Max Players4
Experience70,000
🗺️No map
📍 Location
Ghost Lands
| Item | Drop Chance |
| Hexagonal Ruby | 40% |
| Crystal Coin | 30% |
| Spellbook of Warding | 25% |
| Relic Sword | 20% |
| Knight Armor | 15% |
| Dragon Scale Mail | 15% |
| Underworld Rod | 15% |
| Stoneskin Amulet | 10% |
| Ornamented Axe | 10% |
| Northern Star | 10% |
| Boots of Haste | 10% |
| Might Ring | 10% |
| Large Uncut Emerald | 10% |
| Hat of the Mad | 4% |
| Djinn Blade | 2% |
⚔️ Port Hope Daily Boss
Level Required80
Max Players4
Experience120,000
🗺️No map
📍 Location
South East of town
| Item | Drop Chance |
| Assassin Stars (2-30) | 50% |
| Crystal Coin | 30% |
| Life Ring | 50% |
| Noble Armor | 40% |
| Belted Cape | 40% |
| Large Uncut Emerald | 35% |
| Tower Shield | 30% |
| Crown Armor | 20% |
| Terra Hood | 20% |
| Hexagonal Ruby | 18% |
| Terra Legs | 15% |
| Terra Armor | 10% |
| Giant Sapphire | 10% |
| Paladin Armor | 8% |
| Jade Hammer | 5% |
| Runed Sword | 5% |
| Ravenwing | 5% |
| Mythril Axe | 4% |
| Havoc Blade | 4% |
| Obsidian Truncheon | 3% |
| Mushroom Backpack (Speed +5) | 2% |
⚔️ Goroma Daily Boss
Level Required100
Max Players4
Experience216,000
🗺️No map
📍 Location
Goroma Volcano -1
| Item | Drop Chance |
| Assassin Stars (2-40) | 65% |
| Crystal Coin | 50% |
| Wand of Inferno | 40% |
| Spellbook of Mind Control | 40% |
| Demon Scale Mail | 40% |
| Dwarven Legs | 40% |
| Skull Helmet | 40% |
| Grasshopper Legs | 30% |
| Magma Legs | 25% |
| Gold Ring | 25% |
| Giant Ruby | 20% |
| Hexagonal Ruby | 20% |
| Magma Monocle | 20% |
| Blue Robe | 18% |
| Ring of the Sky | 15% |
| Magma Coat | 15% |
| Boots of Haste | 12% |
| Demon Shield | 8% |
| Wand of Defiance | 5% |
| Blazebringer Crossbow | 4% |
| Imperial Helmet | 2% |
| Imperial Legs | 2% |
| Impaler | 2% |
⚔️ Svargrond Daily Boss
Level Required120
Max Players4
Experience306,000
🗺️No map
📍 Location
Okolnir — Middle of Island
| Item | Drop Chance |
| Infernal Bolts (2-8) | 65% |
| Platinum Amulet | 40% |
| Fire Axe | 40% |
| Hammer of Wrath | 35% |
| War Axe | 35% |
| Hailstorm Rod | 35% |
| Wand of Inferno | 35% |
| Crystal Coin | 35% |
| Giant Ruby | 30% |
| Hexagonal Ruby | 30% |
| Royal Helmet | 30% |
| Demon Shield | 25% |
| Might Ring | 25% |
| Spellbook of Mind Control | 20% |
| Wand of Defiance | 10% |
| Boots of Haste | 8% |
| Golden Legs | 8% |
| Demon Helmet | 7% |
| Glacial Rod | 5% |
| Demon Armor | 5% |
| Magic Plate Armor | 5% |
| Mastermind Shield | 5% |
| The Avenger | 4% |
| Dwarven Armor | 3% |
| Imperial Boots | 3% |
| Magic Longsword | 2% |
| Imperial Legs | 2% |
⚔️ Ab'Dendriel Daily Boss
Level Required150
Max Players4
Experience360,000
🗺️No map
📍 Location
Far South of town
| Item | Drop Chance |
| Stoneskin Amulet | 40% |
| Hexagonal Ruby | 30% |
| Crystal Coin | 30% |
| Red Gem | 30% |
| Blue Gem | 30% |
| Royal Helmet | 30% |
| Blue Legs | 25% |
| Demon Shield | 15% |
| Golden Legs | 12% |
| Large Uncut Emerald | 8% |
| Giant Sapphire | 10% |
| Hat of the Mad | 6% |
| Magic Plate Armor | 6% |
| Backpack of Holding | 4% |
| Demon Armor | 3% |
| Winged Boots | 3% |
| Magic Longsword | 2% |
| Imperial Shield | 2% |
🏰 Darashia Siege
Level Required170
Max Players6
Experience486,000
🗺️No map
📍 Location
Darashia Siege Grounds
| Item | Drop Chance |
| Infernal Bolts (8-24) | 65% |
| Crystal Coin | 50% |
| Demon Scale Mail | 40% |
| Dwarven Legs | 40% |
| Giant Ruby | 40% |
| Hexagonal Ruby | 40% |
| Giant Sapphire | 40% |
| Large Uncut Emerald | 40% |
| Demon Shield | 15% |
| Stoneskin Amulet | 10% |
| Giant Emerald | 10% |
| Blazebringer Crossbow | 4% |
| Slayer of Destruction | 2% |
| Chopper of Destruction | 2% |
| Hammer of Destruction | 2% |
| Bow of Destruction | 2% |
| Crossbow of Destruction | 2% |
| Axe of Destruction | 2% |
| Mace of Destruction | 2% |
| Tagralt Blade | 2% |
🏰 Liberty Bay Siege
Level Required200
Max Players6
Experience820,000
🗺️No map
📍 Location
East of DP in Castle
| Item | Drop Chance |
| Hexagonal Ruby | 40% |
| Giant Sapphire | 35% |
| Large Uncut Emerald | 25% |
| Might Ring | 25% |
| Giant Emerald | 10% |
| Imperial Helmet | 3% |
| Imperial Armor | 2% |
| Imperial Legs | 2% |
| Imperial Boots | 3% |
| Imperial Shield | 3% |
| Ghost Backpack | 3% |
| Cheetah Helmet | 3% |
| Cheetah Armor | 3% |
| Cheetah Legs | 3% |
| Death Cap | 3% |
| Death Robe | 3% |
| Starlight Hat | 3% |
| Royal Magician's Hat | 3% |
| Royal Magician's Robe | 3% |
| Royal Magician's Pants | 3% |
| Wand of Destruction | 3% |
| Rod of Destruction | 3% |